Summary
The properties below are returned by the edgeSources object when using Describe on a utility network.
Properties
Property | Explanation | Data Type |
assetGroups (Read Only) | The assetGroups object. This object can be used to retrieve properties of the edge source asset groups. | Object |
assetTypeFieldName (Read Only) | The asset type field name for the edge source. | String |
objectClassID (Read Only) | The object class ID for the edge source. | Integer |
shapeType (Read Only) | The shape type of the edge source. | String |
sourceID (Read Only) | The source ID for the edge source. | Integer |
sourceName (Read Only) | The name of the edge source. | String |
supportedProperties (Read Only) | The name of the edge source. | String |
usesGeometry (Read Only) | Whether the edge source uses geometry or not. | Boolean |
utilityNetworkFeatureClassUsageType (Read Only) | The feature class usage type for the edge source. | String |
Code sample
This stand-alone Python script is a report of the edgeSources properties of a utility network.
Missing source code file