The matrix below compares the scope of WMS services that you can publish with different versions of ArcGIS Server.
ArcGIS Server 9.2 | ArcGIS Server 9.3/9.3.1 | ArcGIS Server 10.0 and later versions | |
---|---|---|---|
Supported WMS specification versions | v1.0.0, v1.1.0, v1.1.1, v1.3.0 | v1.0.0, v1.1.0, v1.1.1, v1.3.0 | v1.0.0, v1.1.0, v1.1.1, v1.3.0 |
Basic WMS (GetCapabilities and GetMap) | Yes | Yes | Yes |
Queryable WMS (GetFeatureInfo) | Yes | Yes | Yes |
WMS SLD support | No | Full support (no SLD_BODY support) | Full support (with SLD_BODY support) |
OGC filter support | No | Full support (no function support) | Full support (no function support) |
WMS on HTTP GET | Yes | Yes | Yes |
WMS on HTTP POST | No | No | No |
The following matrix shows in more detail the operations that are supported on WMS services in different versions of ArcGIS Server.
ArcGIS Server 9.1 | ArcGIS Server 9.2 | ArcGIS Server 9.3/9.3.1 | ArcGIS Server 10.0 and later versions | |
---|---|---|---|---|
GetCapabilities | X | X | X | |
GetMap | X | X | X | |
GetFeatureInfo | X | X | X | |
DescribeLayer | ||||
GetLegendGraphic | X | |||
GetStyles | X | |||
PutStyles | ||||
WMS SLD support | X | X | ||
OGC filter support | X | X | ||
WMS TIME support | X |