ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HydroDrainageCulvertsWatersheds)

Watersheds (0)
Culverts (1)
Rivers & Streams (Shreve Order) (2)
1 1
2 2
3 - 4 3 - 4
5 - 8 5 - 8
9 - 20 9 - 20
21 - 292 21 - 292
Rivers & Streams (Strahler Order) (3)
1 1
2 2
3 3
4 4
5 5
6 6
Lakes, Ponds & Rivers (4)
Boundary (6)
Footprint (7)
Image (8)
0 - 50 0 - 50
50.00000001 - 200 50.00000001 - 200
200.0000001 - 1,000 200.0000001 - 1,000
1,000.000001 - 13,476,290.82 1,000.000001 - 13,476,290.82
13,476,290.83 - 27,713,340 13,476,290.83 - 27,713,340
Wetland > 2 acres (9)