ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Preliminary/DEM_Difference_2010to2020)

DEM change 2010 to 2020 (0)
6 or more feet over 2010 6 or more feet over 2010
5 - 6 ft over 2010 surface 5 - 6 ft over 2010 surface
Fill 4 - 5 ft over 2010 Fill 4 - 5 ft over 2010
3 - 4 ft over 2010 3 - 4 ft over 2010
2- 3 ft over 2010 2- 3 ft over 2010
1 - 2 feet over 2010 surface 1 - 2 feet over 2010 surface
Little or no change Little or no change
 in elevation 2010-2020 in elevation 2010-2020
1 - 2 feet under 2010 surface 1 - 2 feet under 2010 surface
2-3 ft under 2010 2-3 ft under 2010
3-4 ft under 2010 3-4 ft under 2010
4-5 ft under 2010 4-5 ft under 2010
5-6 ft under 2010 5-6 ft under 2010
More than 6 ft under 2010 surface More than 6 ft under 2010 surface